Routing
_profiler_home
Matched route
Route Parameters
Name | Value |
---|---|
httpPort | 80 |
httpsPort | 443 |
path | "/_profiler/" |
permanent | true |
scheme | null |
Route Redirection
This page redirects to:
https://blacklistip.com/_profiler/
(route: "_profiler_home")
Route Matching Logs
Path to match:
/_profiler
# | Route name | Path | Log |
---|---|---|---|
1 | _preview_error | /_error/{code}.{_format} | Path does not match |
2 | admin_removal_action | /admin/removals/{id}/{action} | Path does not match |
3 | admin_removals_bulk | /admin/removals/bulk | Path does not match |
4 | 2fa_login | /2fa | Path does not match |
5 | 2fa_login_check | /2fa_check | Path does not match |
6 | _wdt | /_wdt/{token} | Path does not match |
7 | _profiler_home | /_profiler/ | Path does not match |
8 | _profiler_search | /_profiler/search | Path does not match |
9 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
10 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
11 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
12 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
13 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
14 | _profiler_open_file | /_profiler/open | Path does not match |
15 | _profiler | /_profiler/{token} | Path does not match |
16 | _profiler_router | /_profiler/{token}/router | Path does not match |
17 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
18 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
19 | admin_dashboard | /admin | Path does not match |
20 | admin_users | /admin/users | Path does not match |
21 | admin_removals | /admin/removals | Path does not match |
22 | admin_settings | /admin/settings | Path does not match |
23 | admin_analytics | /admin/analytics | Path does not match |
24 | admin_announcements | /admin/announcements | Path does not match |
25 | admin_announcements_create | /admin/announcements/create | Path does not match |
26 | admin_announcements_toggle | /admin/announcements/toggle/{id} | Path does not match |
27 | admin_apikeys | /admin/apikeys | Path does not match |
28 | admin_apikeys_create | /admin/apikeys/create | Path does not match |
29 | admin_apikeys_revoke | /admin/apikeys/revoke/{id} | Path does not match |
30 | admin_apikeys_rotate | /admin/apikeys/rotate/{id} | Path does not match |
31 | admin_audit | /admin/audit | Path does not match |
32 | admin_exports_bans | /admin/exports/bans.csv | Path does not match |
33 | admin_exports_removals | /admin/exports/removals.csv | Path does not match |
34 | admin_exports_api | /admin/exports/api-usage.csv | Path does not match |
35 | admin_integrations | /admin/integrations | Path does not match |
36 | admin_integrations_create | /admin/integrations/create | Path does not match |
37 | admin_integrations_test | /admin/integrations/test/{id} | Path does not match |
38 | admin_users_roles | /admin/users/roles/{id} | Path does not match |
39 | admin_users_suspend | /admin/users/suspend/{id} | Path does not match |
40 | api_v1_options_any | /api/v1/{any} | Path does not match |
41 | api_v1_root | /api/v1 | Path does not match |
42 | api_v1_bans | /api/v1/bans | Path does not match |
43 | api_v1_ban_by_ip | /api/v1/bans/{ip} | Path does not match |
44 | api_v1_stats_summary | /api/v1/stats/summary | Path does not match |
45 | api_v1_files | /api/v1/files | Path does not match |
46 | home | / | Path does not match |
47 | leaderboard | /leaderboard | Path does not match |
48 | scripts_security | /scripts | Path does not match |
49 | api_docs | /api/docs | Path does not match |
50 | cgu | /cgu | Path does not match |
51 | privacy | /confidentialite | Path does not match |
52 | mentions_legales | /mentions-legales | Path does not match |
53 | api_integration | /api/integration | Path does not match |
54 | banlist | /banlist | Path does not match |
55 | status | /status | Path does not match |
56 | contact | /contact | Path does not match |
57 | downloads | /downloads | Path does not match |
58 | downloadsYear | /downloads/{year} | Path does not match |
59 | downloadsMonth | /downloads/{year}/{month} | Path does not match |
60 | downloadsFile | /downloads/{year}/{month}/{fileName} | Path does not match |
61 | user_apikeys | /panel/apikeys | Path does not match |
62 | user_apikeys_create | /panel/apikeys/create | Path does not match |
63 | user_apikeys_revoke | /panel/apikeys/revoke/{id} | Path does not match |
64 | user_panel | /panel | Path does not match |
65 | user_removals | /panel/removals | Path does not match |
66 | user_removals_export | /panel/removals/export.csv | Path does not match |
67 | user_alerts | /panel/alerts | Path does not match |
68 | user_alerts_delete | /panel/alerts/{id}/delete | Path does not match |
69 | user_account | /panel/account | Path does not match |
70 | user_account_2fa_reset | /panel/account/2fa/reset | Path does not match |
71 | user_account_delete | /panel/account/delete | Path does not match |
72 | user_export_me | /panel/export/me.json | Path does not match |
73 | user_export_zip | /panel/export/me.zip | Path does not match |
74 | user_apikeys_export | /panel/apikeys/export.csv | Path does not match |
75 | user_tools_ip_check | /panel/tools/ip-check | Path does not match |
76 | user_security_log | /panel/security-log | Path does not match |
77 | user_removal_new | /panel/removal/new | Path does not match |
78 | app_register | /register | Path does not match |
79 | app_login | /login | Path does not match |
80 | app_logout | /logout | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.