Tendance
Événements / jourRésumé
Top distribution| Port | Occ. | Type | Occ. |
|---|---|---|---|
| 22 | 442 | flood | 228 |
| 5555 | 9 | ssh_probe | 214 |
| 7777 | 9 | port_probe | 16 |
| 25 | 9 | web_attack | 15 |
| 3333 | 9 | tls_probe | 8 |
| 4444 | 9 | metasploit | 5 |
| 7860 | 2 | smtp_probe | 4 |
| 8080 | 2 | http | 2 |
| 10801 | 2 | http_probe | 1 |
| 18789 | 2 | web_probe | 1 |
| — | — | bruteforce_burst | 1 |
Top port: 22 (442)
Top type: flood (228)